| User Group | Books | Media | Interlibrary Loan | Course Reserves | Loanable Technology* | Maximum # of Items Allowed for Checkout | Remote Access to Databases |
| FGCU Undergraduate Students | 90 days; 1 30-day renewal | 14 days; 2 7-day renewals | Yes | Determined by instructor; no renewals | Yes; no renewals | Unlimited | Yes |
| FGCU Graduate Students | 90 days; 1 30-day renewal | 14 days; 2 7-day renewals | Yes | Determined by instructor; no renewals | Yes; no renewals | Unlimited | Yes |
| FGCU Faculty | 90 days; 2 30-day renewals | 14 days; 2 7-day renewals | Yes | Determined by instructor; no renewals | Yes; no renewals | Unlimited | Yes |
| FGCU Staff | 90 days; 1 30-day renewals | 14 days; 2 7-day renewals | Yes | Determined by instructor; no renewals | Yes; no renewals | Unlimited | Yes |
| State University & College Students, Faculty & Staff | 90 days; 1 30-day renewals | 14 days; 2 7-day renewals | No | In-Library use only | No | 20 | No |
| Community Borrowers | 28 Days; 2 21-day renewals | 7 days;2 7-day renewals | No | In-Library use only | No | 10 | No |
| *Technology Loan Periods & Late Fees | |||||||
