Material Type | Cost per sq. in. |
HDPE 4"x4"x0.25" | 0.24 |
HDPE 4"x5"x0.25" | 0.21 |
HDPE 4"x5"x0.375" | 0.23 |
Polycarbonate 4"x5"x0.375" | 0.25 |
Polycarbonate 4"x5"x0.236" | 0.19 |
Delrin Sheet 3"x6"x1" | 0.92 |
Delrin Sheet 3"x6"x0.5" | 0.52 |
Delrin Sheet 6"x6"x0.5" | 0.89 |
Delrin Sheet 6"x6"x1" | 0.49 |
Delrin 4"x5"x0.25" | 0.44 |
Delrin 4"x5"x0.125" | 0.17 |
6061 Aluminum Sheets 4"x4"x0.08" | 0.26 |
6061 Aluminum Sheets 4"x4"x0.063" | 0.24 |
6061 Aluminum Sheets 4"x4"x0.05" | 0.22 |
6061 Aluminum Sheets 4"x4"x0.04" | 0.19 |
6061 Aluminum Sheets 4"x4"x0.032" | 0.20 |
6061 Aluminum Sheets 4"x4"x0.025" | 0.19 |
6061 Aluminum Bar 3.5"x1"x0.25" | 0.99 |
6061 Aluminum Bar 3.5"x1"x0.50" | 1.31 |
6061 Aluminum Bar 3.5"x1"x0.75" | 1.64 |
6061 Aluminum Bar 4"x4"x0.25" | 0.65 |
6061 Aluminum Bar 4"x4"x0.125" | 0.36 |
If we do not have a material you are looking for you may provide your own. For a large amount of prints you will need to provide your own materials.
* Total Cost is an estimate and may not reflect actual cost.